知識庫
客戶系統 > 知識庫 > Ascend Servers > Game Servers > Specific Game Servers > Dark and Light > Dark and Light. Console Commands Item ID List
Dark and Light. Console Commands Item ID List
This article will show you the list of Items and IDs for Dark and Light
Item | Item ID |
---|---|
1 | Bedroll |
2 | Small Chest |
3 | Medium Chest |
4 | Wall Torch |
5 | Bed |
6 | Fireplace |
7 | Wooden Sign |
8 | Private Storage |
9 | Larder Box |
10 | Dining Table |
11 | Wooden Chair |
12 | Cooking Pot |
13 | Stone Axe |
14 | Stone Sword |
15 | Stone Pickaxe |
16 | Stone Spear |
17 | Wood Bow |
18 | Stone Arrow |
19 | Throwing Arrow |
20 | Crossbow |
21 | Unused ID |
22 | Small Plot |
23 | Medium Plot |
24 | Large Plot |
25 | Compost Bin |
26 | Mortar |
27 | Workbench |
28 | Forge |
29 | Sulfur Powder |
30 | Quartz Sand |
31 | Ground Bone |
32 | Lightstone Sand |
33 | Darkstone Sand |
34 | Iron Axe |
35 | Iron Pickaxe |
36 | Iron Scythe |
37 | Iron Spear |
38 | Stone Hook Arrow |
39 | Iron Hook Arrow |
40 | Unused ID |
41 | Wooden Feeding Trough |
42 | Stone Feeding Trough |
43 | Paper |
44 | Magic Parchment |
45 | Iron Dagger |
46 | Iron Sword |
47 | Iron Hammer |
48 | Iron Greatsword |
49 | Unused ID |
50 | Tree Bark Shield |
51 - 52 | Unused IDs |
53 | Summoning Pool |
54 | Irrigation Intake |
55 | Pipe Cross |
56 | Straight Pipe |
57 | Slanted Pipe |
58 | Vertical Pipe |
59 | Sprout |
60 | Water Reservoir |
61 | Sand Table |
62 | House War Flag |
63 | Glass Bottle |
64 | Hanglider |
65 | Parachute |
66 | Boar Saddle |
67 | Bargesh Saddle |
68 | Vrock Saddle |
69 | Bahamut Saddle |
70 | Wyvern Saddle |
71 | Bear Saddle |
72 | Panther Saddle |
73 | Griffin Saddle |
74 | Infernus Dragon Saddle |
75 | Unused ID |
76 | Grut Stag Saddle |
77 | Longhorn Saddle |
78 | Horse Saddle |
79 | Deer Saddle |
80 | Arachane Saddle |
81 | Stirge Saddle |
82 | Lavatiger Saddle |
83 | Nidhog Saddle |
84 | Voidray Saddle |
85 | Mastodon Saddle |
86 | Yeti Saddle |
87 | Kodo Saddle |
88 | Frost Dragon Saddle |
89 - 97 | Unused IDs |
98 | House Contract Table |
99 | Contract |
100 | Soul Of Darkness |
101 | Soul Of Light |
102 | Unused ID |
103 | Small Spell Tower |
104 | Canopy |
105 | Cooked Meat |
106 | Fine Cooked Meat |
107 | Cured Meat |
108 | Fine Cured Meat |
109 | Copper Ingot |
110 | Iron Ingot |
111 | Mithril Ingot |
112 | Ink |
113 | Focus Elixir |
114 | Focus Potion |
115 | Centaur Wine |
116 | Summoning Stone |
117 | House Seal |
118 | Goblin Contract |
119 | Cooked Mushrooms |
120 | Spiced Meat |
121 | Silica Powder |
122 | Cloth Shirt |
123 | Cloth Pants |
124 | Cloth Cap |
125 | Cloth Gloves |
126 | Cloth Boots |
127 | Leather Breastplate |
128 | Leather Pants |
129 | Leather Helmet |
130 | Leather Gloves |
131 | Leather Boots |
132 | Druid Tunic |
133 | Druid Pants |
134 | Druid Cap |
135 | Druid Gloves |
136 | Druid Boots |
137 | Copper Breastplate |
138 | Copper Pants |
139 | Copper Helmet |
140 | Copper Gloves |
141 | Copper Boots |
142 | Fur Breastplate |
143 | Fur Pants |
144 | Fur Cap |
145 | Fur Gloves |
146 | Fur Boots |
147 | Mithril Breastplate |
148 | Mithril Pants |
149 | Mithril Helm |
150 | Mithril Gloves |
151 | Mithril Boots |
152 | Mithril Robe |
153 | Mithril Light Leggings |
154 | Mithril Hat |
155 | Unused ID |
156 | Mithril Shoes |
157 | Breastplate Of Darkness |
158 | Darkstone Pants |
159 | Darkstone Helm |
160 | Darkstone Gloves |
161 | Darkstone Boots |
162 | Robe Of Lightsone |
163 | Pants Of Lightstone |
164 | Hate Of Lightstone |
165 | Gloves Of Lightstone |
166 | Shoes Of Lightstone |
167 | Brimstone Tunic |
168 | Brimstone Pants |
169 | Brimstone Gloves |
170 | Brimstone Boots |
171 | Brimstone Hood |
172 | Icewind Robe |
173 | Icewind Pants |
174 | Icewind Gloves |
175 | Icewind Shoes |
176 | Icewind Hood |
177 | Iron Breastplate |
178 | Iron Pants |
179 | Iron Gloves |
180 | Iron Boots |
181 | Iron Helm |
182 | Ranger Tunic |
183 | Ranger Pants |
184 | Ranger Gloves |
185 | Ranger Boots |
186 | Ranger Helm |
187 | Magic Essence |
188 | Fire Essence |
189 | Water Essence |
190 | Air Essence |
191 | Earth Essence |
192 | Light Essence |
193 | Dark Essence |
194 | Chaos Essence |
195 | Magic Altar |
196 | Spell Tower |
197 | Spell Generator |
198 | Spell Tower Ammo |
199 | Sorcerer Staff |
200 | Druid Staff |
201 | Celestial Staff |
202 | Battlemage Staff |
203 | Drain Spell |
204 | Rune Of Restoration |
205 | Rune Of Warmth |
206 | Rune Of Light |
207 | Rune Of Radiance |
208 - 210 | Fireball 1 - 3 |
211 - 213 | Lightning Bolt 1 - 3 |
217 | Polymorph |
218 | Unused ID |
219 | Rune Of Haste |
220 | Unused ID |
221 | Arctic Illusion |
222 | Rune Of Deathstalker |
223 | Rune Of Wyvern |
224 | Wall Of Fire |
225 | Wall Of Ice |
226 | Wall Of Lightning |
227 - 228 | Firestorm 1 - 2 |
229 - 230 | Hailstorm 1 - 2 |
231 | Telekinesis |
232 | Dark Vision |
233 | Rune Of Guidance |
234 | Resurrection Altar |
235 | Planar Gate |
236 | Rune Of Recall |
237 | Flame Missile |
238 | Rune Of Soul Binding |
239 | Rune Of Greater Soul Binding |
240 | Acid Extract |
241-262 | Unused IDs |
263 | Small Fertilizer |
264 | Medium Fertilizer |
265 | Large Fertilizer |
266 | Herbivore Feed |
267 | Carnivore Feed |
268 | Mystical Feed |
269 | Magic Shards |
270 | Grass |
271 | Straw |
272 | Field Flowers |
273 | Blueberries |
274 | Field Mushroom |
275 | Wood |
276 | Charcoal |
277 | Twine |
278 | Apples |
279 | Stone |
280 | Sulfur Ore |
281 | Copper Ore |
282 | Iron Ore |
283 | Mithril Ore |
284 | Lightstone |
285 | Darkstone |
286 | Bones |
287 | Raw Meat |
288 | Fine Raw Meat |
289 | Rotten Meat |
290 | Ice Chunk |
291 | Fur |
292 | Hide |
293 | Fire Element Core |
294 | Water Element Core |
295 | Earth Element Core |
296 | Air Element Core |
297 | Light Element Core |
298 | Dark Element Core |
299 | Gold Coin |
300 | Fire Blossom |
301 | Fire Blossom Seed |
302 | Snow Lotus |
303 | Snow Lotus Seed |
304 | Terra Flower |
305 | Terra Flower Seed |
306 | Thundergrass |
307 | Thundergrass Seed |
308 | Light Blossom |
309 | Light Blossom Seed |
310 | Darkweed |
311 | Darkweed Seed |
312 | Nightcap Mushroom |
313 | Deathcap Mushroom |
314 | Vigor Mushroom |
315 | Whitecap Mushroom |
316 | Fungal Spores |
317 | Wheat |
318 | Wheat Seed |
319 | Cooking Herb |
320 | Luck Clover |
321 | Shrub Seedling |
322 - 326 | Unused IDs |
327 | Shabby Foundation |
328 | Shabby Door Frame |
329 | Shabby Cieling |
330 | Shabby Wall |
331 | Shabby Door |
332 | Triangle Shabby Left Wall |
333 | Triangle Shabby Right Wall |
334 | Slanted Shabby Roof |
335 | Shabby Dormer |
336 | Simple Foundation |
337 | Simple Wall |
338 | Simple Ceiling |
339 | Triangle Simple Wall Left |
340 | Triangle Simple Wall Right |
341 | Slanted Simple Roof |
342 | Simple Door Frame |
343 | Simple Door |
344 | Simple Window Frame |
345 |